Growth Portfolio Beating 95.7% of Portfolios Over 2 Years
Over the last 2 years, the Growth Portfolio has beaten 95.7% of the portfolios tracked on Marketocracy.com. Still leaves some room for improvement but still a very solid performance. The last 3 months through June were very disappointing, but its still encouraging that the portfolio beat all but 4% of the portfolios over that time period. Q3 is starting off very solid with a 12.5% gain with 3 days left in July. Counting normalized fees, the portfolio is beating the SP500 by roughly 12% per year.
ALL RANKINGS FOR YOUR FUND
Anybody interested in learning more about this portfolio, please see the info on the right side of the blog or contact me at stonefox27@ymail.com.
ALL RANKINGS FOR YOUR FUND
Date | 1 Month | 3 Months | 6 Months | 1 Year | 2 Year | 3 Year | 4 Year |
---|---|---|---|---|---|---|---|
Sep 30, 2008 | 27.4% | 40.1% | |||||
Dec 31, 2008 | 88.8% | 30.2% | 33.7% | ||||
Mar 31, 2009 | 87.7% | 33.4% | 23.9% | ||||
Jun 30, 2009 | 93.0% | 99.1% | 97.6% | 89.9% | |||
Sep 30, 2009 | 93.2% | 94.5% | 99.0% | 98.5% | |||
Dec 31, 2009 | 76.1% | 39.5% | 90.3% | 97.9% | |||
Mar 31, 2010 | 91.2% | 96.6% | 92.1% | 99.3% | |||
Jun 30, 2010 | 7.4% | 7.2% | 49.6% | 85.4% | 95.7% |
Anybody interested in learning more about this portfolio, please see the info on the right side of the blog or contact me at stonefox27@ymail.com.
Comments